National City Auto Center
1010 National City Blvd
National City, CA 91950
(619) 477-8400
NET PRICE: | $28,995.00 | Pricing information for: May 29, 2025 | |
Stock#: | 14047 | Drive: | FWD |
Model#: | N/A | Transmission: | CVT |
VIN#: | 19XFL1H85PE002734 | Exterior Color: | White |
Engine: | 1.5L I4 Turbocharger | Interior Color: | Tan |
Camshaft | DOHC |
Compression Ratio | 10.3:1 |
Curb Weight | 3102 |
Engine Type | Gas |
Fuel Tank Capacity | 12.39 |
GVWR (Gross Vehicle Weight Rating) | NA |
Payload | NA |
Torque | 177 |
Towing | NA |
Engine | 1.5L I4 Turbocharger |
Transmission | CVT |
Horsepower | 180 |
MPG City | 30 |
MPG Highway | 37 |
Fuel Type | Regular Gasoline |
Height | 55.7 |
Length | 179.0 |
Wheelbase | 107.7 |
Width | 70.9 |
Cargo Volume | 24.5 |
Center Head Room | NA |
Center Leg Room | NA |
Center Shoulder Room | NA |
Front Head Room | 37.6 |
Front Leg Room | 42.3 |
Front Shoulder Room | 57 |
Interior Volume | 96.6 |
Rear Head Room | 37.1 |
Rear Leg Room | 37.4 |
Rear Shoulder Room | 56 |
Seating Capacity | 5 |
Interior Standard Equipment | |||
Mechanical Standard Equipment | |||
Exterior Standard Equipment | |||
Safety Standard Equipment |
* While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with National City Auto Center.