National City Auto Center
1800 National City Blvd
National City, CA 91950
(866) 334-0407
NET PRICE: | $19,549.00 | Pricing information for: October 19, 2025 | |
Stock#: | 14335 | Drive: | FWD |
Model#: | VMDL51 | Transmission: | Automatic |
VIN#: | ZFBHRFAB9N6X28869 | Exterior Color: | White |
Engine: | 2.4L I4 MultiAir | Interior Color: | Black Cloth |
Equipment Upgrades |
Camshaft | DOHC |
Compression Ratio | 10.0:1 |
Curb Weight | 3635 |
Engine Type | Gas |
Fuel Tank Capacity | 16.0 |
GVWR (Gross Vehicle Weight Rating) | 5395 |
Payload | 1760 |
Torque | 174 |
Towing | 1914 |
Engine | 2.4L I4 MultiAir |
Transmission | Automatic |
Horsepower | 178 |
MPG City | 21 |
MPG Highway | 29 |
Fuel Type | Regular Gasoline |
Height | 74.2 |
Length | 187.1 |
Wheelbase | 122.4 |
Width | 84.6 |
Cargo Volume | NA |
Center Head Room | NA |
Center Leg Room | NA |
Center Shoulder Room | NA |
Front Head Room | 46.0 |
Front Leg Room | 40.8 |
Front Shoulder Room | 59.3 |
Interior Volume | NA |
Rear Head Room | 44.0 |
Rear Leg Room | 36.8 |
Rear Shoulder Room | 58.0 |
Seating Capacity | 5 |
Standard Equipment |
* While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with National City Auto Center.